SAVE ON YOUR CALLS WITH LOWCALLS!
Saving on your phone calls is super easy with LowCalls. Dial our access numbers in front of your calls and save hundreds of pounds each month. No signup or subscribtion, pay simply through your normal phone bill.
Instructions
- 1. Dial the access number of the country you wish to call.
- 2. Enter the phone number like you always do (00 + country code + phone number).
- 3. Press the hash-sign (#) when you're ready to call.
Example
You want to dial a fixed number in Pakistan and use LowCalls in front of your calls:
- 1. Dial 0843 015 6358
- 2. At the prompt enter 0092512012000
- 3. Complete by pressing the hash sign (#)
LowCalls Access Numbers
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
---|---|---|---|
- A - | Type | Access Number | Rate per minute |
Afghanistan | landline | 0904 064 0003 | 30 p* |
Afghanistan | mobile | 0901 140 0002 | 20 p* |
Alaska | landline | 0872 721 1432 | 10 p* |
Alaska | mobile | 0872 721 1432 | 10 p* |
Albania | landline | 0911 690 0032 | 25 p* |
Albania | mobile | 0906 130 1303 | 50 p* |
Algeria | landline | 0872 721 1432 | 10 p* |
Algeria | mobile | 0913 726 0002 | 75 p* |
America | landline | 0843 212 2002 | 3 p* |
America | mobile | 0843 212 2002 | 3 p* |
American Samoa | mobile | 0843 212 2002 | 3 p* |
Andorra | landline | 0843 310 0002 | 6 p* |
Andorra | mobile | 0901 140 0002 | 20 p* |
Angola | landline | 0901 140 0002 | 20 p* |
Angola | mobile | 0901 140 0002 | 20 p* |
Anguilla | landline | 0911 690 0032 | 25 p* |
Anguilla | mobile | 0904 064 0003 | 30 p* |
Antigua and Barbuda | landline | 0904 064 0003 | 30 p* |
Antigua and Barbuda | mobile | 0901 140 0002 | 20 p* |
Argentina | landline | 0871 244 1504 | 13 p* |
Argentina | mobile | 0911 690 0032 | 25 p* |
Armenia | landline | 0904 064 0003 | 30 p* |
Armenia | mobile | 0906 130 1303 | 50 p* |
Aruba | landline | 0871 244 1504 | 13 p* |
Aruba | mobile | 0911 690 0032 | 25 p* |
Australia | landline | 0843 312 0985 | 4 p* |
Australia | mobile | 0843 310 0002 | 6 p* |
Austria | landline | 0871 372 0083 | 9 p* |
Austria | mobile | 0904 064 0003 | 30 p* |
Azerbaijan | landline | 0904 064 0003 | 30 p* |
Azerbaijan | mobile | 0904 064 0003 | 30 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- B - | Type | Access Number | Rate per minute |
Bahamas | landline | 0911 690 0032 | 25 p* |
Bahamas | mobile | 0906 130 1303 | 50 p* |
Bahrain | landline | 0911 690 0032 | 25 p* |
Bahrain | mobile | 0901 140 0002 | 20 p* |
Bangladesh | landline | 0843 312 0985 | 4 p* |
Bangladesh | mobile | 0843 312 0985 | 4 p* |
Barbados | landline | 0901 140 0002 | 20 p* |
Barbados | mobile | 0901 140 0002 | 20 p* |
Belarus | landline | 0913 726 0002 | 75 p* |
Belarus | mobile | 0913 726 0002 | 75 p* |
Belgium | landline | 0872 721 1432 | 10 p* |
Belgium | mobile | 0871 244 1504 | 13 p* |
Belize | landline | 0904 064 0003 | 30 p* |
Belize | mobile | 0901 140 0002 | 20 p* |
Benin | landline | 0913 726 0002 | 75 p* |
Benin | mobile | 0913 726 0002 | 75 p* |
Bermuda | landline | 0843 927 1274 | 5 p* |
Bermuda | mobile | 0843 310 0002 | 6 p* |
Bhutan | landline | 0913 721 0002 | 15 p* |
Bhutan | mobile | 0913 721 0002 | 15 p* |
Bolivia | landline | 0901 140 0002 | 20 p* |
Bolivia | mobile | 0911 690 0032 | 25 p* |
Bosnia and Herzegovina | landline | 0904 064 0003 | 30 p* |
Bosnia and Herzegovina | mobile | 0913 726 0002 | 75 p* |
Botswana | landline | 0901 140 0002 | 20 p* |
Botswana | mobile | 0904 064 0003 | 30 p* |
Brazil | landline | 0843 212 2002 | 3 p* |
Brazil | mobile | 0843 312 0985 | 4 p* |
British Virgin Islands | landline | 0911 690 0032 | 25 p* |
British Virgin Islands | mobile | 0911 690 0032 | 25 p* |
Brunei | landline | 0871 372 0083 | 9 p* |
Brunei | mobile | 0871 372 0083 | 9 p* |
Bulgaria | landline | 0911 690 0032 | 25 p* |
Bulgaria | mobile | 0911 690 0032 | 25 p* |
Burkina Faso | landline | 0913 726 0002 | 75 p* |
Burkina Faso | mobile | 0913 726 0002 | 75 p* |
Burundi | landline | 0913 726 0002 | 75 p* |
Burundi | mobile | 0913 726 0002 | 75 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- C - | Type | Access Number | Rate per minute |
Cambodia | landline | 0872 721 1432 | 10 p* |
Cambodia | mobile | 0872 721 1432 | 10 p* |
Cameroon | landline | 0904 064 0003 | 30 p* |
Cameroon | mobile | 0906 130 1303 | 50 p* |
Canada | landline | 0843 312 0985 | 4 p* |
Canada | mobile | 0843 312 0985 | 4 p* |
Cape Verde Islands | landline | 0904 064 0003 | 30 p* |
Cape Verde Islands | mobile | 0904 064 0003 | 30 p* |
Cayman Islands | landline | 0901 140 0002 | 20 p* |
Cayman Islands | mobile | 0901 140 0002 | 20 p* |
Central African Republic | landline | 0913 726 0002 | 75 p* |
Central African Republic | mobile | 0913 726 0002 | 75 p* |
Chile | landline | 0843 927 1274 | 5 p* |
Chile | mobile | 0843 310 0002 | 6 p* |
China | landline | 0911 690 0032 | 25 p* |
China | mobile | 0911 690 0032 | 25 p* |
Colombia | landline | 0843 212 2002 | 3 p* |
Colombia | mobile | 0843 903 4552 | 7 p* |
Congo | landline | 0911 690 0032 | 25 p* |
Congo | mobile | 0913 726 0002 | 75 p* |
Congo Democratic Republic | landline | 0906 130 1303 | 50 p* |
Congo Democratic Republic | mobile | 0913 726 0002 | 75 p* |
Costa Rica | landline | 0843 310 0002 | 6 p* |
Costa Rica | mobile | 0871 244 1504 | 13 p* |
Croatia | landline | 0871 372 0083 | 9 p* |
Croatia | mobile | 0904 064 0003 | 30 p* |
Cyprus | landline | 0843 903 4552 | 7 p* |
Cyprus | mobile | 0843 903 4552 | 7 p* |
Czech Republic | landline | 0843 212 2002 | 3 p* |
Czech Republic | mobile | 0872 721 1432 | 10 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- D - | Type | Access Number | Rate per minute |
Denmark | landline | 0844 755 0863 | 2 p* |
Denmark | mobile | 0843 927 1274 | 5 p* |
Djibouti | landline | 0904 064 0003 | 30 p* |
Djibouti | mobile | 0904 064 0003 | 30 p* |
Dominica | landline | 0911 690 0032 | 25 p* |
Dominica | mobile | 0911 690 0032 | 25 p* |
Dominican Republic | landline | 0871 372 0083 | 9 p* |
Dominican Republic | mobile | 0904 064 0003 | 30 p* |
Dubai | landline | 0904 064 0003 | 30 p* |
Dubai | mobile | 0911 690 0032 | 25 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- E - | Type | Access Number | Rate per minute |
Ecuador | landline | 0901 140 0002 | 20 p* |
Ecuador | mobile | 0904 064 0003 | 30 p* |
Egypt | landline | 0871 244 1504 | 13 p* |
Egypt | mobile | 0913 721 0002 | 15 p* |
El Salvador | landline | 0913 721 0002 | 15 p* |
El Salvador | mobile | 0901 140 0002 | 20 p* |
Equatorial Guinea | landline | 0913 726 0002 | 75 p* |
Equatorial Guinea | mobile | 0913 726 0002 | 75 p* |
Eritrea | landline | 0906 130 1303 | 50 p* |
Eritrea | mobile | 0906 130 1303 | 50 p* |
Estonia | landline | 0843 927 1274 | 5 p* |
Estonia | mobile | 0906 130 1303 | 50 p* |
Ethiopia | landline | 0911 690 0032 | 25 p* |
Ethiopia | mobile | 0904 064 0003 | 30 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- F - | Type | Access Number | Rate per minute |
Faroe Islands | landline | 0871 244 1504 | 13 p* |
Faroe Islands | mobile | 0901 140 0002 | 20 p* |
Fiji Islands | landline | 0913 726 0002 | 75 p* |
Fiji Islands | mobile | 0913 726 0002 | 75 p* |
Finland | landline | 0871 244 1504 | 13 p* |
Finland | mobile | 0911 690 0032 | 25 p* |
France | landline | 0843 903 4552 | 7 p* |
France | mobile | 0871 834 0640 | 8 p* |
French Guiana | landline | 0843 312 0985 | 4 p* |
French Guiana | mobile | 0911 690 0032 | 25 p* |
French Polynesia | landline | 0906 130 1303 | 50 p* |
French Polynesia | mobile | 0911 690 0032 | 25 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- G - | Type | Access Number | Rate per minute |
Gabon | landline | 0906 130 1303 | 50 p* |
Gabon | mobile | 0906 130 1303 | 50 p* |
Gambia | landline | 0913 726 0002 | 75 p* |
Gambia | mobile | 0913 726 0002 | 75 p* |
Georgia | landline | 0911 690 0032 | 25 p* |
Georgia | mobile | 0904 064 0003 | 30 p* |
Germany | landline | 0871 834 0640 | 8 p* |
Germany | mobile | 0871 834 0640 | 8 p* |
Ghana | landline | 0904 064 0003 | 30 p* |
Ghana | mobile | 0906 130 1303 | 50 p* |
Gibraltar | landline | 0871 834 0640 | 8 p* |
Gibraltar | mobile | 0904 064 0003 | 30 p* |
Greece | landline | 0843 212 2002 | 3 p* |
Greece | mobile | 0843 312 0985 | 4 p* |
Greenland | landline | 0913 726 0002 | 75 p* |
Greenland | mobile | 0913 726 0002 | 75 p* |
Grenada | landline | 0911 690 0032 | 25 p* |
Grenada | mobile | 0911 690 0032 | 25 p* |
Guadeloupe | landline | 0843 310 0002 | 6 p* |
Guadeloupe | mobile | 0871 372 0083 | 9 p* |
Guam | landline | 0844 755 0863 | 2 p* |
Guatemala | landline | 0911 690 0032 | 25 p* |
Guatemala | mobile | 0906 130 1303 | 50 p* |
Guinea | landline | 0913 726 0002 | 75 p* |
Guinea | mobile | 0913 726 0002 | 75 p* |
Guinea-Bissau | landline | 0913 726 0002 | 75 p* |
Guinea-Bissau | mobile | 0913 726 0002 | 75 p* |
Guyana | landline | 0906 130 1303 | 50 p* |
Guyana | mobile | 0904 064 0003 | 30 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- H - | Type | Access Number | Rate per minute |
Haiti | landline | 0904 064 0003 | 30 p* |
Haiti | mobile | 0904 064 0003 | 30 p* |
Hawaii | landline | 0844 755 0863 | 2 p* |
Hawaii | mobile | 0844 755 0863 | 2 p* |
Honduras | landline | 0901 140 0002 | 20 p* |
Honduras | mobile | 0901 140 0002 | 20 p* |
Hong Kong | landline | 0843 927 1274 | 5 p* |
Hong Kong | mobile | 0843 927 1274 | 5 p* |
Hungary | landline | 0843 312 0985 | 4 p* |
Hungary | mobile | 0843 903 4552 | 7 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- I - | Type | Access Number | Rate per minute |
Iceland | landline | 0843 927 1274 | 5 p* |
Iceland | mobile | 0871 834 0640 | 8 p* |
India | landline | 0843 312 0985 | 4 p* |
India | mobile | 0843 312 0985 | 4 p* |
Indonesia | landline | 0843 310 0002 | 6 p* |
Indonesia | mobile | 0843 310 0002 | 6 p* |
Iran | landline | 0911 690 0032 | 25 p* |
Iran | mobile | 0911 690 0032 | 25 p* |
Iraq | landline | 0901 140 0002 | 20 p* |
Iraq | mobile | 0901 140 0002 | 20 p* |
Ireland | landline | 0843 927 1274 | 5 p* |
Ireland | mobile | 0871 372 0083 | 9 p* |
Israel | landline | 0843 903 4552 | 7 p* |
Israel | mobile | 0843 903 4552 | 7 p* |
Italy | landline | 0843 312 0985 | 4 p* |
Italy | mobile | 0871 244 1504 | 13 p* |
Ivory Coast | landline | 0906 130 1303 | 50 p* |
Ivory Coast | mobile | 0906 130 1303 | 50 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- J - | Type | Access Number | Rate per minute |
Jamaica | landline | 0901 140 0002 | 20 p* |
Jamaica | mobile | 0906 130 1303 | 50 p* |
Japan | landline | 0843 310 0002 | 6 p* |
Japan | mobile | 0843 310 0002 | 6 p* |
Jordan | landline | 0904 064 0003 | 30 p* |
Jordan | mobile | 0901 140 0002 | 20 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- K - | Type | Access Number | Rate per minute |
Kazakhstan | landline | 0872 721 1432 | 10 p* |
Kazakhstan | mobile | 0901 140 0002 | 20 p* |
Kenya | landline | 0901 140 0002 | 20 p* |
Kenya | mobile | 0904 064 0003 | 30 p* |
Kosovo | landline | 0904 064 0003 | 30 p* |
Kuwait | landline | 0871 834 0640 | 8 p* |
Kuwait | mobile | 0871 834 0640 | 8 p* |
Kyrgyzstan | landline | 0901 140 0002 | 20 p* |
Kyrgyzstan | mobile | 0904 064 0003 | 30 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- L - | Type | Access Number | Rate per minute |
Laos | landline | 0913 721 0002 | 15 p* |
Laos | mobile | 0872 721 1432 | 10 p* |
Latvia | landline | 0904 064 0003 | 30 p* |
Latvia | mobile | 0906 130 1303 | 50 p* |
Lebanon | landline | 0901 140 0002 | 20 p* |
Lebanon | mobile | 0904 064 0003 | 30 p* |
Lesotho | landline | 0906 130 1303 | 50 p* |
Lesotho | mobile | 0913 726 0002 | 75 p* |
Liberia | landline | 0913 726 0002 | 75 p* |
Liberia | mobile | 0913 726 0002 | 75 p* |
Libya | landline | 0904 064 0003 | 30 p* |
Libya | mobile | 0904 064 0003 | 30 p* |
Liechtenstein | landline | 0911 690 0032 | 25 p* |
Liechtenstein | mobile | 0913 726 0002 | 75 p* |
Lithuania | landline | 0901 140 0002 | 20 p* |
Lithuania | mobile | 0913 726 0002 | 75 p* |
Luxembourg | landline | 0843 310 0002 | 6 p* |
Luxembourg | mobile | 0901 140 0002 | 20 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- M - | Type | Access Number | Rate per minute |
Macau | landline | 0901 140 0002 | 20 p* |
Macau | mobile | 0901 140 0002 | 20 p* |
Macedonia | landline | 0911 690 0032 | 25 p* |
Macedonia | mobile | 0913 726 0002 | 75 p* |
Madagascar | landline | 0913 726 0002 | 75 p* |
Madagascar | mobile | 0913 726 0002 | 75 p* |
Malawi | landline | 0906 130 1303 | 50 p* |
Malawi | mobile | 0906 130 1303 | 50 p* |
Malaysia | landline | 0843 212 2002 | 3 p* |
Malaysia | mobile | 0843 212 2002 | 3 p* |
Mali Republic | landline | 0906 130 1303 | 50 p* |
Mali Republic | mobile | 0906 130 1303 | 50 p* |
Malta | landline | 0871 244 1504 | 13 p* |
Malta | mobile | 0871 244 1504 | 13 p* |
Martinique | landline | 0843 310 0002 | 6 p* |
Martinique | mobile | 0911 690 0032 | 25 p* |
Mauritania | landline | 0913 726 0002 | 75 p* |
Mauritania | mobile | 0913 726 0002 | 75 p* |
Mauritius | landline | 0904 064 0003 | 30 p* |
Mauritius | mobile | 0911 690 0032 | 25 p* |
Mexico | landline | 0843 212 2002 | 3 p* |
Mexico | mobile | 0843 312 0985 | 4 p* |
Moldova | landline | 0906 130 1303 | 50 p* |
Moldova | mobile | 0904 064 0003 | 30 p* |
Monaco | landline | 0906 130 1303 | 50 p* |
Monaco | mobile | 0904 064 0003 | 30 p* |
Mongolia | landline | 0843 312 0985 | 4 p* |
Mongolia | mobile | 0871 834 0640 | 8 p* |
Montenegro | landline | 0901 140 0002 | 20 p* |
Montenegro | mobile | 0913 726 0002 | 75 p* |
Montserrat | landline | 0904 064 0003 | 30 p* |
Montserrat | mobile | 0904 064 0003 | 30 p* |
Morocco | landline | 0911 690 0032 | 25 p* |
Morocco | mobile | 0913 726 0002 | 75 p* |
Mozambique | landline | 0904 064 0003 | 30 p* |
Mozambique | mobile | 0904 064 0003 | 30 p* |
Myanmar | landline | 0911 690 0032 | 25 p* |
Myanmar | mobile | 0904 064 0003 | 30 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- N - | Type | Access Number | Rate per minute |
Namibia | landline | 0913 721 0002 | 15 p* |
Namibia | mobile | 0911 690 0032 | 25 p* |
Nepal | landline | 0911 690 0032 | 25 p* |
Nepal | mobile | 0901 140 0002 | 20 p* |
Netherlands | landline | 0871 244 1504 | 13 p* |
Netherlands | mobile | 0843 312 0985 | 4 p* |
Netherlands Antilles | landline | 0901 140 0002 | 20 p* |
Netherlands Antilles | mobile | 0901 140 0002 | 20 p* |
New Caledonia | landline | 0911 690 0032 | 25 p* |
New Caledonia | mobile | 0906 130 1303 | 50 p* |
New Zealand | landline | 0843 927 1274 | 5 p* |
New Zealand | mobile | 0871 834 0640 | 8 p* |
Nicaragua | landline | 0913 721 0002 | 15 p* |
Nicaragua | mobile | 0906 130 1303 | 50 p* |
Niger | landline | 0904 064 0003 | 30 p* |
Niger | mobile | 0906 130 1303 | 50 p* |
Nigeria | landline | 0911 690 0032 | 25 p* |
Nigeria | mobile | 0911 690 0032 | 25 p* |
North Korea | landline | 0913 726 0002 | 75 p* |
Norway | landline | 0843 312 0985 | 4 p* |
Norway | mobile | 0871 372 0083 | 9 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- O - | Type | Access Number | Rate per minute |
Oman | landline | 0913 721 0002 | 15 p* |
Oman | mobile | 0911 690 0032 | 25 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- P - | Type | Access Number | Rate per minute |
Pakistan | landline | 0843 310 0002 | 6 p* |
Pakistan | mobile | 0871 372 0083 | 9 p* |
Palestine | landline | 0904 064 0003 | 30 p* |
Palestine | mobile | 0911 690 0032 | 25 p* |
Panama | landline | 0871 372 0083 | 9 p* |
Panama | mobile | 0911 690 0032 | 25 p* |
Papua New Guinea | landline | 0913 726 0002 | 75 p* |
Papua New Guinea | mobile | 0913 726 0002 | 75 p* |
Paraguay | landline | 0843 927 1274 | 5 p* |
Paraguay | mobile | 0871 372 0083 | 9 p* |
Peru | landline | 0844 755 0863 | 2 p* |
Peru | mobile | 0871 372 0083 | 9 p* |
Philippines | landline | 0901 140 0002 | 20 p* |
Philippines | mobile | 0901 140 0002 | 20 p* |
Poland | landline | 0843 903 4552 | 7 p* |
Poland | mobile | 0913 721 0002 | 15 p* |
Portugal | landline | 0843 312 0985 | 4 p* |
Portugal | mobile | 0911 690 0032 | 25 p* |
Puerto Rico | landline | 0844 755 0863 | 2 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- Q - | Type | Access Number | Rate per minute |
Qatar | landline | 0904 064 0003 | 30 p* |
Qatar | mobile | 0904 064 0003 | 30 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- R - | Type | Access Number | Rate per minute |
Romania | landline | 0843 312 0985 | 4 p* |
Romania | mobile | 0843 312 0985 | 4 p* |
Russia | landline | 0901 140 0002 | 20 p* |
Russia | mobile | 0901 140 0002 | 20 p* |
Rwanda | landline | 0904 064 0003 | 30 p* |
Rwanda | mobile | 0906 130 1303 | 50 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- S - | Type | Access Number | Rate per minute |
Saint Martin | landline | 0901 140 0002 | 20 p* |
Saint Martin | mobile | 0904 064 0003 | 30 p* |
San Marino | landline | 0844 755 0863 | 2 p* |
San Marino | mobile | 0901 140 0002 | 20 p* |
Saudi Arabia | landline | 0901 140 0002 | 20 p* |
Saudi Arabia | mobile | 0904 064 0003 | 30 p* |
Senegal | landline | 0904 064 0003 | 30 p* |
Senegal | mobile | 0904 064 0003 | 30 p* |
Serbia | landline | 0911 690 0032 | 25 p* |
Serbia | mobile | 0906 130 1303 | 50 p* |
Singapore | landline | 0843 310 0002 | 6 p* |
Singapore | mobile | 0843 310 0002 | 6 p* |
Slovak Republic | landline | 0844 755 0863 | 2 p* |
Slovak Republic | mobile | 0871 372 0083 | 9 p* |
Slovenia | landline | 0913 721 0002 | 15 p* |
Slovenia | mobile | 0906 130 1303 | 50 p* |
South Africa | landline | 0911 690 0032 | 25 p* |
South Africa | mobile | 0901 140 0002 | 20 p* |
South Korea | landline | 0844 755 0863 | 2 p* |
South Korea | mobile | 0844 755 0863 | 2 p* |
South Sudan | landline | 0913 726 0002 | 75 p* |
South Sudan | mobile | 0913 726 0002 | 75 p* |
Spain | landline | 0843 903 4552 | 7 p* |
Spain | mobile | 0872 721 1432 | 10 p* |
Sri Lanka | landline | 0904 064 0003 | 30 p* |
Sri Lanka | mobile | 0904 064 0003 | 30 p* |
St Lucia | landline | 0901 140 0002 | 20 p* |
St Lucia | mobile | 0901 140 0002 | 20 p* |
Sudan | landline | 0911 690 0032 | 25 p* |
Sudan | mobile | 0904 064 0003 | 30 p* |
Suriname | landline | 0904 064 0003 | 30 p* |
Suriname | mobile | 0904 064 0003 | 30 p* |
Swaziland | landline | 0901 140 0002 | 20 p* |
Swaziland | mobile | 0911 690 0032 | 25 p* |
Sweden | landline | 0843 312 0985 | 4 p* |
Sweden | mobile | 0844 755 0863 | 2 p* |
Switzerland | landline | 0843 212 2002 | 3 p* |
Switzerland | mobile | 0913 726 0002 | 75 p* |
Syria | landline | 0911 690 0032 | 25 p* |
Syria | mobile | 0906 130 1303 | 50 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- T - | Type | Access Number | Rate per minute |
Taiwan | landline | 0871 372 0083 | 9 p* |
Taiwan | mobile | 0901 140 0002 | 20 p* |
Tajikistan | landline | 0911 690 0032 | 25 p* |
Tajikistan | mobile | 0911 690 0032 | 25 p* |
Tanzania | landline | 0901 140 0002 | 20 p* |
Tanzania | mobile | 0906 130 1303 | 50 p* |
Thailand | landline | 0843 927 1274 | 5 p* |
Thailand | mobile | 0843 927 1274 | 5 p* |
Togo | landline | 0911 690 0032 | 25 p* |
Togo | mobile | 0904 064 0003 | 30 p* |
Trinidad and Tobago | landline | 0913 721 0002 | 15 p* |
Trinidad and Tobago | mobile | 0906 130 1303 | 50 p* |
Tunisia | landline | 0913 726 0002 | 75 p* |
Tunisia | mobile | 0913 726 0002 | 75 p* |
Turkey | landline | 0843 927 1274 | 5 p* |
Turkey | mobile | 0904 064 0003 | 30 p* |
Turkmenistan | landline | 0904 064 0003 | 30 p* |
Turkmenistan | mobile | 0904 064 0003 | 30 p* |
Turks And Caicos Islands | landline | 0904 064 0003 | 30 p* |
Turks And Caicos Islands | mobile | 0911 690 0032 | 25 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- U - | Type | Access Number | Rate per minute |
Uganda | landline | 0904 064 0003 | 30 p* |
Uganda | mobile | 0904 064 0003 | 30 p* |
Ukraine | landline | 0913 721 0002 | 15 p* |
Ukraine | mobile | 0911 690 0032 | 25 p* |
United Arab Emirates | landline | 0904 064 0003 | 30 p* |
United Arab Emirates | mobile | 0911 690 0032 | 25 p* |
United States | landline | 0843 212 2002 | 3 p* |
United States | mobile | 0843 212 2002 | 3 p* |
Uruguay | landline | 0872 721 1432 | 10 p* |
Uruguay | mobile | 0911 690 0032 | 25 p* |
US Virgin Islands | landline | 0843 310 0002 | 6 p* |
US Virgin Islands | mobile | 0843 310 0002 | 6 p* |
USA | landline | 0843 212 2002 | 3 p* |
USA | mobile | 0843 212 2002 | 3 p* |
Uzbekistan | landline | 0911 690 0032 | 25 p* |
Uzbekistan | mobile | 0911 690 0032 | 25 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- V - | Type | Access Number | Rate per minute |
Vatican City | landline | 0843 212 2002 | 3 p* |
Venezuela | landline | 0843 927 1274 | 5 p* |
Venezuela | mobile | 0872 721 1432 | 10 p* |
Vietnam | landline | 0871 244 1504 | 13 p* |
Vietnam | mobile | 0911 690 0032 | 25 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- Y - | Type | Access Number | Rate per minute |
Yemen | landline | 0901 140 0002 | 20 p* |
Yemen | mobile | 0911 690 0032 | 25 p* |
A B C D E F G H I J K L M N O P Q R S T U V Y Z | |||
- Z - | Type | Access Number | Rate per minute |
Zambia | landline | 0913 726 0002 | 75 p* |
Zambia | mobile | 0913 726 0002 | 75 p* |
Zimbabwe | landline | 0906 130 1303 | 50 p* |
Zimbabwe | mobile | 0913 726 0002 | 75 p* |
*Plus your phone provider's access charge.